Organic Grass-Fed Butter Supplier
Specifications
Analytical Information:
| Composition (Dry Basis) | Typical |
|---|---|
| Moisture | 16% g/100g |
| Fat | 82.5% g/100g |
| Milk Solids, Not Fat | 1.5% g/100g |
| Physical Specifications | Typical |
|---|---|
| Former Matter | Absent |
Microbiological Information:
| Aerobic Plate Count | < 10,000 cfu per g |
| Coliforms | < 10 cfu per g |
| Coag. Positive Staph | Absent |
| Yeast & Moulds | < 10 cfu per g |
| E-Coli | Absent |
| Salmonella | Absent |
| Listeria | Absent |
Approvals and Religious Status:
- Halal
- Kosher
- NOP Organic Standard
Storage Conditions:
Our organic unsalted butter has a shelf life of up to 24 months if stored with original packaging intact in frozen form. ( -10°C to -25°C). Butter is a perishable food so avoid storing above 4°C at all times
Nutritional Information
| Nutrient | Average Quantity per Serve | % DI per Serve | Average Quantity per 100g |
|---|---|---|---|
| Energy | 3110 kJ | 36% | 3110 kJ |
| Protein, total | 0.3g | 0.6% | 0.3g |
| - Gluten | |||
| Fat, total | 83g | 119% | 83g |
| - Saturated | 54.1g | 225% | 54.1g |
| - Transfat | 5.4g | 5.4g | |
| - Polyunsaturated | 2.7g | 2.7g | |
| - Monounsaturated | 20.8g | 20.8g | |
| Cholesterol | 220mg | 220mg | |
| Carbohydrate | 2g | 0.6% | 2g |
| - Sugars | 1.2g | 1% | 1.2g |
| Dietary fibre, total | 0.8g | 3% | 0.8g |
| Sodium | 6.9mg | 0.3% | 6.9mg |
| Potassium |
Statements
Further information regarding the statements available upon request:
- GMO
- Prop 65
- Grass-fed
- Heavy Metals
- Chemical Residue Testing